Workflows¶
Workflows are complete development lifecycles that guide you through multi-step processes. 15 workflows for every development scenario.
Available Workflows¶
| Workflow | Purpose | Use Case |
|---|---|---|
๐ง /brainstorm | Structured ideation | Before committing to implementation |
โจ /create | Scaffold new components | Creating new features, modules, components |
๐ /debug | Systematic debugging | Investigating complex bugs |
๐ /deploy | Production deployment | Deploying with pre-flight checks |
๐ง /enhance | Iterative development | Adding/updating features |
๐ญ /orchestrate | Multi-agent orchestration | Complex tasks requiring specialists |
๐ /plan | Implementation planning | Creating structured task breakdowns |
๐ /pr | Production-grade PR creation | Creating PRs with pre-flight checks and CI |
๐๏ธ /preview | Dev server management | Starting/stopping local servers |
๐ฌ /quality-gate | Pre-task research & validation | Market research and ethics review |
๐ /retrospective | Sprint-end quality audit | Tier-1 compliance review after milestones |
๐ /review | Code review pipeline | Sequential lint/test/security/build gates |
๐ /status | Project status overview | Checking current state and progress |
๐งช /test | Systematic test writing | Writing comprehensive tests |
๐จ /ui-ux-pro-max | Premium UI/UX design | Creating stunning interfaces |
Workflow Lifecycle¶
Each workflow follows a structured lifecycle:
- Initiation โ Workflow triggered via slash command
- Planning โ Requirements gathered, approach decided
- Execution โ Work performed with agent assistance
- Verification โ Quality gates ensure correctness
- Completion โ Results documented and committed
Using Workflows¶
Invoke a workflow with its slash command:
# Start a brainstorming session
/brainstorm
# Create a new feature
/create Add user profile component
# Debug an issue
/debug API returns 500 error
# Run quality review pipeline
/review
# Deploy to production
/deploy
Workflow vs Command¶
| Aspect | Command | Workflow |
|---|---|---|
| Scope | Single operation | Multi-step process |
| Duration | Seconds to minutes | Minutes to hours |
| Output | Immediate result | Documented artifacts |
| Guidance | Minimal | Step-by-step |